- Patented Gadget Pro pocket design
- Classic 5-pocket style denim
- Neo slim fit , mid rise
- Stretchable denim material - moves with you
- Breathable cotton lycra
- YKK zipper for consistent wear
- Chain stitch through the length for flexibility
- Bartack on the waistband to prevent tearing
- Blue colour with contrast thread for distinctive look
- Medium fade
- Made in India
Cutting-Edge Gadget Pro Denim in Blue
GP-22214-30
- Neo Slim Fit |
- 5-Pocket
Rs. 1,954.00
Rs. 2,299.00
15% OFF
Unit price
Tax included. Shipping calculated at checkout
Size
- 30
- 32
- 34
- 36
- 38
- 40
Description
Wash Care
Manufactured Details
Size Chart : Neo Slim Fit
Size | Waist | Seat | Thigh | Leg Opening |
---|---|---|---|---|
30 | 31.5 | 37.5 | 22 | 12 |
32 | 33.5 | 39.5 | 23 | 2.5 |
34 | 35.5 | 41.5 | 24 | 13 |
36 | 37.5 | 43.5 | 25 | 13.5 |
38 | 39.5 | 45.5 | 26 | 14 |
40 | 41.5 | 47.5 | 27 | 14.5 |
42 | 43.5 | 49 | 28 | 15 |
44 | 45.5 | 51 | 29 | 15.5 |
46 | 47.5 | 53 | 30 | 16 |
Size Chart : Slim Fit
Size | Waist | Seat | Thigh | Leg Opening |
---|---|---|---|---|
30 | 31.5 | 37.5 | 22 | 13 |
32 | 33.5 | 39.5 | 23 | 13.5 |
34 | 35.5 | 41.5 | 24 | 14 |
36 | 37.5 | 43.5 | 25 | 14.5 |
38 | 39.5 | 45.5 | 26 | 15 |
40 | 41.5 | 47.5 | 27 | 15.5 |
42 | 43.5 | 49 | 28 | 16 |
44 | 45.5 | 51 | 29 | 16.5 |
46 | 47.5 | 53 | 30 | 17 |
Size Chart : Regular Comfort Fit
Size | Waist | Seat | Thigh | Leg Opening |
---|---|---|---|---|
30 | 31 | 37 | 22 | 14.5 |
32 | 33 | 39 | 23 | 15 |
34 | 35 | 41 | 24 | 15.5 |
36 | 37 | 43 | 25 | 16 |
38 | 39 | 45 | 26 | 16.5 |
40 | 41 | 47 | 27 | 17 |
42 | 43 | 48.5 | 28 | 17.5 |
44 | 45 | 50.5 | 29 | 18 |
46 | 47 | 52.5 | 30 | 18.5 |
Size Chart : Cargos
Size | Waist | Seat | Thigh | Leg Opening |
---|---|---|---|---|
30 | 31.5 | 40 | 23.5 | 13.5 |
32 | 33.5 | 42 | 24.5 | 13.75 |
34 | 35.5 | 44 | 25.5 | 14 |
36 | 37.5 | 46 | 26.5 | 14.25 |
38 | 39.5 | 48 | 27.5 | 14.5 |
40 | 41.5 | 50 | 28.5 | 14.75 |
Size Chart : Regular Fit Trousers
Size | Waist | Seat | Thigh | Leg Opening |
---|---|---|---|---|
30 | 32 | 39 | 23.5 | 14 |
32 | 34 | 41 | 24.5 | 14.5 |
34 | 36 | 43 | 25.5 | 15 |
36 | 38 | 45 | 26.5 | 15.5 |
38 | 40 | 47 | 27.5 | 16 |
40 | 42 | 49 | 28.5 | 16.25 |
Size Chart : Slim Fit Trousers
Size | Waist | Seat | Thigh | Leg Opening |
---|---|---|---|---|
30 | 31.5 | 38 | 23 | 13.25 |
32 | 33.5 | 40 | 24 | 13.5 |
34 | 35.5 | 42 | 25 | 13.75 |
36 | 37.5 | 44 | 26 | 14 |
38 | 39.5 | 46 | 27 | 14.25 |
40 | 41.5 | 48 | 28 | 145 |